MPOB Monthly Dashboard
Malaysia's official palm oil industry statistics for July 2026, auto-updated from the MPOB monthly release. Change shown month-on-month vs June 2026.
Next MPOB report (August 2026 data)
Expected around September 10, 2026 — 16 days from now. Data will be picked up and displayed here automatically.
Current data last refreshed: Aug 25, 2026
CPO production
CPO closing stock
Palm oil exports
Palm oil imports
FFB price
Stocks-to-use ratio
Production
| Indicator | Jun 2026 | Jul 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 1,638,796 | 1,792,979 | ▲ 9.41% | 4% above 5-yr avg for this month |
| Palm kernel (t) | 381,486 | 422,266 | ▲ 10.69% | 3% above 5-yr avg for this month |
| Crude palm kernel oil (t) | 174,071 | 199,392 | ▲ 14.55% | near 5-yr avg for this month |
| Palm kernel cake (t) | 195,534 | 215,304 | ▲ 10.11% | near 5-yr avg for this month |
Closing stock
| Indicator | Jun 2026 | Jul 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 1,332,821 | 1,429,316 | ▲ 7.24% | 61% above 5-yr avg for this month |
| Processed palm oil (t) | 1,211,009 | 1,199,009 | ▼ 0.99% | 35% above 5-yr avg for this month |
| Total palm oil (t) | 2,543,830 | 2,628,325 | ▲ 3.32% | 48% above 5-yr avg for this month |
| Palm kernel oil (t) | 338,209 | 341,243 | ▲ 0.90% | 9% above 5-yr avg for this month |
Exports
| Indicator | Jun 2026 | Jul 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Palm oil (t) | 1,215,850 | 1,392,178 | ▲ 14.50% | 6% below 5-yr avg for this month |
| Palm kernel oil (t) | 83,712 | 82,261 | ▼ 1.73% | — |
| Palm kernel cake (t) | 222,887 | 203,454 | ▼ 8.72% | — |
| Oleochemicals (t) | 225,098 | 265,198 | ▲ 17.81% | — |
| Biodiesel (t) | 4,817 | 28,745 | ▲ 496.74% | — |
Imports
| Indicator | Jun 2026 | Jul 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 0 | 0 | — | 100% below 5-yr avg for this month |
| Palm oil (total) (t) | 103,113 | 49,566 | ▼ 51.93% | 18% above 5-yr avg for this month |
Price
| Indicator | Jun 2026 | Jul 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| FFB (1% OER equivalent) (RM/t) | 48.90 | 49.50 | ▲ 1.23% | 13% above 5-yr avg for this month |
Trends
CPO production (tonnes)
Total palm oil closing stock (tonnes)
Palm oil exports (tonnes)
Full history
Every month held, back to December 2012 for the core series. Pick a group and a range, or take the whole dataset as CSV — free, no sign-up.
| Month | Crude palm oil (t) | Palm kernel (t) | Crude palm kernel oil (t) | Palm kernel cake (t) |
|---|---|---|---|---|
| Jul 2026 | 1,792,979 | 422,266 | 199,392 | 215,304 |
| Jun 2026 | 1,638,796 | 381,486 | 174,071 | 195,534 |
| May 2026 | 1,516,327 | 352,697 | 174,871 | 193,362 |
| Apr 2026 | 1,629,801 | 390,124 | 192,268 | 214,403 |
| Mar 2026 | 1,376,849 | 325,320 | 162,127 | 176,406 |
| Feb 2026 | 1,284,268 | 303,962 | 145,716 | 158,237 |
| Jan 2026 | 1,576,683 | 377,480 | 197,680 | 214,820 |
| Dec 2025 | 1,829,549 | 434,616 | 209,838 | 229,985 |
| Nov 2025 | 1,935,510 | 442,266 | 207,679 | 225,357 |
| Oct 2025 | 2,043,886 | 477,775 | 210,529 | 229,765 |
| Sep 2025 | 1,840,983 | 432,368 | 197,197 | 216,465 |
| Aug 2025 | 1,854,756 | 443,077 | 208,655 | 227,473 |
| Jul 2025 | 1,812,467 | 431,615 | 218,239 | 238,511 |
| Jun 2025 | 1,692,370 | 396,879 | 192,665 | 213,398 |
| May 2025 | 1,771,621 | 420,658 | 210,512 | 231,568 |
| Apr 2025 | 1,686,379 | 409,097 | 176,644 | 192,857 |
| Mar 2025 | 1,387,616 | 336,921 | 149,923 | 172,651 |
| Feb 2025 | 1,188,443 | 284,959 | 130,146 | 142,997 |
| Jan 2025 | 1,239,895 | 291,524 | 137,158 | 151,813 |
| Dec 2024 | 1,486,942 | 336,558 | 156,926 | 172,826 |
| Nov 2024 | 1,621,294 | 361,340 | 176,302 | 197,095 |
| Oct 2024 | 1,797,348 | 416,058 | 209,148 | 232,637 |
| Sep 2024 | 1,821,933 | 433,785 | 193,836 | 215,166 |
| Aug 2024 | 1,893,859 | 455,976 | 207,194 | 227,302 |
| Jul 2024 | 1,840,999 | 427,342 | 205,829 | 226,647 |
| Jun 2024 | 1,615,283 | 367,852 | 171,008 | 187,531 |
| May 2024 | 1,704,495 | 408,326 | 194,180 | 212,539 |
| Apr 2024 | 1,501,905 | 367,420 | 154,134 | 171,746 |
| Mar 2024 | 1,392,471 | 343,850 | 166,508 | 181,010 |
| Feb 2024 | 1,259,383 | 301,671 | 139,336 | 153,119 |
| Jan 2024 | 1,402,355 | 341,747 | 161,629 | 177,825 |
| Dec 2023 | 1,550,796 | 371,204 | 191,236 | 210,383 |
| Nov 2023 | — | — | — | — |
| Oct 2023 | — | — | — | — |
| Sep 2023 | — | — | — | — |
| Aug 2023 | — | — | — | — |
Source: Malaysian Palm Oil Board (MPOB) monthly industry release, parsed automatically. Latest month is preliminary and revised the following month. Figures are for information only, not a quotation or trading advice. Full data credits.
Trading on Malaysian supply and stock swings? Our desk turns the data into a firm offer.
Get a quote →